Notowania giełdowe kontraktów
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FUTURE WIG20 (FW20) | 1.06 mld | 2692.00 | 63.00 | 2.40% | 17:59:40 |
FUTURE mWIG40 (FW40) | 7.98 mln | 7389.00 | 141.00 | 1.95% | 17:59:40 |
FUTURE WIG.GAMES5 (FGMS) | 32.46 tys. | 16229.00 | -3.00 | -0.02% | 2025-04-17 |
FUTURE WIG.MS-BAS (FBAS) | 25.92 tys. | 12960.00 | 638.00 | 5.18% | 17:59:40 |
FUTURE WIG.MS-FIN (FFIN) | 170.74 tys. | 17145.00 | -319.00 | -3.36% | 2025-04-09 |
1.06 mld 2692.00 63.00 2.40% 17:59:40 |
7.98 mln 7389.00 141.00 1.95% 17:59:40 |
32.46 tys. 16229.00 -3.00 -0.02% 2025-04-17 |
25.92 tys. 12960.00 638.00 5.18% 17:59:40 |
170.74 tys. 17145.00 -319.00 -3.36% 2025-04-09 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FUTURE CHF (FCHF) | 248.28 tys. | 4.61 | -0.01 | -0.20% | 17:59:40 |
FUTURE EUR (FEUR) | 68.7 tys. | 4.30 | 0.01 | 0.13% | 17:59:40 |
FUTURE GBP (FGBP) | 9.97 tys. | 4.98 | -0.02 | 0.11% | 17:59:40 |
FUTURE USD (FUSD) | 807.43 tys. | 3.73 | -0.04 | -0.90% | 17:59:40 |
248.28 tys. 4.61 -0.01 -0.20% 17:59:40 |
68.7 tys. 4.30 0.01 0.13% 17:59:40 |
9.97 tys. 4.98 -0.02 0.11% 17:59:40 |
807.43 tys. 3.73 -0.04 -0.90% 17:59:40 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FUTURE 11BIT (F11B) | 27.12 tys. | 208.24 | -2.76 | -1.31% | 17:59:40 |
FUTURE ALIOR (FALR) | 184.52 tys. | 103.50 | 3.19 | 3.18% | 17:59:40 |
FUTURE ALLEGRO (FALE) | 229 tys. | 32.06 | 0.66 | 2.11% | 17:59:40 |
FUTURE AMREST (FEAT) | 1.73 tys. | 17.35 | -0.25 | -1.42% | 2025-03-24 |
FUTURE ASBIS (FASB) | 174.32 tys. | 24.25 | 0.84 | 3.57% | 17:59:40 |
FUTURE ASSECOPOL (FACP) | 91.53 tys. | 153.10 | 1.10 | 0.72% | 17:59:40 |
FUTURE AUTOPARTN (FAPR) | 1.82 tys. | 18.18 | -1.29 | -6.63% | 17:59:40 |
FUTURE BOGDANKA (FLWB) | 17.83 tys. | 22.35 | 0.75 | 3.47% | 17:59:40 |
FUTURE BUDIMEX (FBDX) | 165.19 tys. | 617.00 | 1.92 | 0.31% | 17:59:40 |
FUTURE CCC (FCCC) | 3.1 mln | 229.00 | -2.00 | -0.87% | 17:59:40 |
FUTURE CDPROJEKT (FCDR) | 2.13 mln | 225.99 | 3.49 | 1.57% | 17:59:40 |
FUTURE CYFRPLSAT (FCPS) | 227.85 tys. | 18.20 | 0.50 | 2.82% | 17:59:40 |
FUTURE DINOPL (FDNP) | 4.33 mln | 522.20 | 13.74 | 2.70% | 17:59:40 |
FUTURE DOMDEV (FDOM) | 21.2 tys. | 205.56 | 2.39 | 1.18% | 2025-04-14 |
FUTURE ENEA (FENA) | 55.17 tys. | 13.90 | 0.44 | 3.26% | 17:59:40 |
FUTURE EUROCASH (FEUH) | 97.2 tys. | 10.56 | 0.05 | 0.48% | 17:59:40 |
FUTURE GPW (FGPW) | 37.35 tys. | 47.31 | 0.85 | 1.83% | 17:59:40 |
FUTURE GRUPAAZOTY (FATT) | 64.61 tys. | 21.13 | 0.68 | 3.33% | 17:59:40 |
FUTURE INGBSK (FING) | 478.98 tys. | 298.00 | 1.42 | 0.48% | 2025-04-17 |
FUTURE INTERCARS (FCAR) | 5.18 tys. | 518.00 | -2.00 | -0.38% | 2025-04-08 |
FUTURE JSW (FJSW) | 1.06 mln | 22.76 | 0.57 | 2.57% | 17:59:40 |
FUTURE KETY (FKTY) | 32.92 tys. | 819.77 | 9.17 | 1.13% | 17:59:40 |
FUTURE KGHM (FKGH) | 3.76 mln | 117.97 | 2.74 | 2.38% | 17:59:40 |
FUTURE KRUK (FKRU) | 7.45 tys. | 373.60 | 7.90 | 2.16% | 17:59:40 |
FUTURE LPP (FLPP) | 346.87 tys. | 15570.00 | 74.01 | 0.48% | 17:59:40 |
FUTURE MABION (FMAB) | 1.07 tys. | 10.70 | 1.30 | 13.83% | 17:59:40 |
FUTURE MBANK (FMBK) | 392.93 tys. | 820.00 | 26.20 | 3.30% | 17:59:40 |
FUTURE MILLENNIUM (FMIL) | 319.08 tys. | 14.79 | 0.50 | 3.51% | 17:59:40 |
FUTURE ORANGEPL (FOPL) | 38.7 tys. | 9.66 | 0.12 | 1.29% | 17:59:40 |
FUTURE PEKAO (FPEO) | 1.49 mln | 168.50 | 3.28 | 1.99% | 17:59:40 |
FUTURE PEPCO (FPCO) | 1.83 mln | 17.14 | 0.64 | 3.85% | 17:59:40 |
FUTURE PGE (FPGE) | 930.6 tys. | 7.71 | 0.23 | 3.12% | 17:59:40 |
FUTURE PKNORLEN (FPKN) | 2.6 mln | 66.50 | 2.00 | 3.10% | 17:59:40 |
FUTURE PKOBP (FPKO) | 2.57 mln | 72.60 | 1.41 | 1.98% | 17:59:40 |
FUTURE PKPCARGO (FPKP) | 4.92 tys. | 16.44 | 0.26 | 1.61% | 17:59:40 |
FUTURE POLIMEXMS (FPXM) | 30.67 tys. | 3.77 | -0.08 | -2.08% | 17:59:40 |
FUTURE PZU (FPZU) | 647.7 tys. | 57.96 | 0.94 | 1.65% | 17:59:40 |
FUTURE SANPL (FSPL) | 5.5 tys. | 550.00 | 13.97 | 2.61% | 17:59:40 |
FUTURE SNTVERSE (FSVE) | 13.85 tys. | 4.62 | 0.19 | 4.38% | 2024-12-30 |
FUTURE TAURONPE (FTPE) | 843.76 tys. | 5.54 | 0.35 | 6.64% | 17:59:40 |
FUTURE TSGAMES (FTEN) | 54.88 tys. | 78.00 | 1.00 | 1.30% | 17:59:40 |
FUTURE XTB (FXTB) | 475.15 tys. | 74.10 | 0.29 | 0.39% | 17:59:40 |
FUTURE ZABKA (FZAB) | 103.95 tys. | 21.36 | 0.36 | 1.71% | 17:59:40 |
27.12 tys. 208.24 -2.76 -1.31% 17:59:40 |
184.52 tys. 103.50 3.19 3.18% 17:59:40 |
229 tys. 32.06 0.66 2.11% 17:59:40 |
1.73 tys. 17.35 -0.25 -1.42% 2025-03-24 |
174.32 tys. 24.25 0.84 3.57% 17:59:40 |
91.53 tys. 153.10 1.10 0.72% 17:59:40 |
1.82 tys. 18.18 -1.29 -6.63% 17:59:40 |
17.83 tys. 22.35 0.75 3.47% 17:59:40 |
165.19 tys. 617.00 1.92 0.31% 17:59:40 |
3.1 mln 229.00 -2.00 -0.87% 17:59:40 |
2.13 mln 225.99 3.49 1.57% 17:59:40 |
227.85 tys. 18.20 0.50 2.82% 17:59:40 |
4.33 mln 522.20 13.74 2.70% 17:59:40 |
21.2 tys. 205.56 2.39 1.18% 2025-04-14 |
55.17 tys. 13.90 0.44 3.26% 17:59:40 |
97.2 tys. 10.56 0.05 0.48% 17:59:40 |
37.35 tys. 47.31 0.85 1.83% 17:59:40 |
64.61 tys. 21.13 0.68 3.33% 17:59:40 |
478.98 tys. 298.00 1.42 0.48% 2025-04-17 |
5.18 tys. 518.00 -2.00 -0.38% 2025-04-08 |
1.06 mln 22.76 0.57 2.57% 17:59:40 |
32.92 tys. 819.77 9.17 1.13% 17:59:40 |
3.76 mln 117.97 2.74 2.38% 17:59:40 |
7.45 tys. 373.60 7.90 2.16% 17:59:40 |
346.87 tys. 15570.00 74.01 0.48% 17:59:40 |
1.07 tys. 10.70 1.30 13.83% 17:59:40 |
392.93 tys. 820.00 26.20 3.30% 17:59:40 |
319.08 tys. 14.79 0.50 3.51% 17:59:40 |
38.7 tys. 9.66 0.12 1.29% 17:59:40 |
1.49 mln 168.50 3.28 1.99% 17:59:40 |
1.83 mln 17.14 0.64 3.85% 17:59:40 |
930.6 tys. 7.71 0.23 3.12% 17:59:40 |
2.6 mln 66.50 2.00 3.10% 17:59:40 |
2.57 mln 72.60 1.41 1.98% 17:59:40 |
4.92 tys. 16.44 0.26 1.61% 17:59:40 |
30.67 tys. 3.77 -0.08 -2.08% 17:59:40 |
647.7 tys. 57.96 0.94 1.65% 17:59:40 |
5.5 tys. 550.00 13.97 2.61% 17:59:40 |
13.85 tys. 4.62 0.19 4.38% 2024-12-30 |
843.76 tys. 5.54 0.35 6.64% 17:59:40 |
54.88 tys. 78.00 1.00 1.30% 17:59:40 |
475.15 tys. 74.10 0.29 0.39% 17:59:40 |
103.95 tys. 21.36 0.36 1.71% 17:59:40 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FW20H2620 | 374.8 tys. | 2704.00 | 69.00 | 2.62% | 17:59:40 |
FW20M2520 | 1.06 mld | 2692.00 | 63.00 | 2.40% | 17:59:40 |
FW20U2520 | 17.48 mln | 2655.00 | 56.00 | 2.15% | 17:59:40 |
FW20Z2520 | 1 mln | 2659.00 | 50.00 | 1.92% | 17:59:40 |
374.8 tys. 2704.00 69.00 2.62% 17:59:40 |
1.06 mld 2692.00 63.00 2.40% 17:59:40 |
17.48 mln 2655.00 56.00 2.15% 17:59:40 |
1 mln 2659.00 50.00 1.92% 17:59:40 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FW40M25 | 7.98 mln | 7389.00 | 141.00 | 1.95% | 17:59:40 |
FW40U25 | 72.41 tys. | 7241.00 | 1.00 | 1.80% | 17:59:40 |
FW40Z25 | 369.3 tys. | 7405.00 | 506.00 | 7.33% | 17:59:40 |
7.98 mln 7389.00 141.00 1.95% 17:59:40 |
72.41 tys. 7241.00 1.00 1.80% 17:59:40 |
369.3 tys. 7405.00 506.00 7.33% 17:59:40 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FCHFH26 | 4.79 tys. | 4.79 | -0.02 | -0.39% | 17:59:40 |
FCHFK25 | 248.28 tys. | 4.61 | -0.01 | -0.20% | 17:59:40 |
FCHFM25 | 300.87 tys. | 4.64 | -0.01 | -0.21% | 17:59:40 |
FCHFU25 | 103.14 tys. | 4.69 | -0.01 | -0.14% | 17:59:40 |
FCHFZ25 | 56.91 tys. | 4.74 | -0.02 | -0.40% | 17:59:40 |
4.79 tys. 4.79 -0.02 -0.39% 17:59:40 |
248.28 tys. 4.61 -0.01 -0.20% 17:59:40 |
300.87 tys. 4.64 -0.01 -0.21% 17:59:40 |
103.14 tys. 4.69 -0.01 -0.14% 17:59:40 |
56.91 tys. 4.74 -0.02 -0.40% 17:59:40 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FEURH26 | 13.14 tys. | 4.38 | -0.01 | 0.12% | 17:59:40 |
FEURK25 | 68.7 tys. | 4.30 | 0.01 | 0.13% | 17:59:40 |
FEURM25 | 559.83 tys. | 4.31 | 0.01 | 0.25% | 17:59:40 |
FEURU25 | 65 tys. | 4.34 | 0.00 | 0.17% | 17:59:40 |
FEURZ25 | 21.76 tys. | 4.35 | -0.02 | -0.21% | 2025-04-17 |
13.14 tys. 4.38 -0.01 0.12% 17:59:40 |
68.7 tys. 4.30 0.01 0.13% 17:59:40 |
559.83 tys. 4.31 0.01 0.25% 17:59:40 |
65 tys. 4.34 0.00 0.17% 17:59:40 |
21.76 tys. 4.35 -0.02 -0.21% 2025-04-17 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FUSDH26 | 101.07 tys. | 3.76 | -0.04 | -1.09% | 17:59:40 |
FUSDK25 | 807.43 tys. | 3.73 | -0.04 | -0.90% | 17:59:40 |
FUSDM25 | 42.17 mln | 3.74 | -0.03 | -0.90% | 17:59:40 |
FUSDU25 | 680.24 tys. | 3.75 | -0.03 | -0.76% | 17:59:40 |
FUSDZ25 | 142.25 tys. | 3.75 | -0.03 | -0.85% | 17:59:40 |
101.07 tys. 3.76 -0.04 -1.09% 17:59:40 |
807.43 tys. 3.73 -0.04 -0.90% 17:59:40 |
42.17 mln 3.74 -0.03 -0.90% 17:59:40 |
680.24 tys. 3.75 -0.03 -0.76% 17:59:40 |
142.25 tys. 3.75 -0.03 -0.85% 17:59:40 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FGBPH26 | 10.04 tys. | 5.03 | 0.01 | 0.20% | 17:59:40 |
FGBPK25 | 9.97 tys. | 4.98 | -0.02 | 0.11% | 17:59:40 |
FGBPM25 | 249.92 tys. | 5.00 | 0.00 | 0.13% | 17:59:40 |
FGBPU25 | 15.02 tys. | 5.02 | 0.00 | 0.08% | 17:59:40 |
FGBPZ25 | 35.05 tys. | 5.02 | 0.01 | 0.22% | 17:59:40 |
10.04 tys. 5.03 0.01 0.20% 17:59:40 |
9.97 tys. 4.98 -0.02 0.11% 17:59:40 |
249.92 tys. 5.00 0.00 0.13% 17:59:40 |
15.02 tys. 5.02 0.00 0.08% 17:59:40 |
35.05 tys. 5.02 0.01 0.22% 17:59:40 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
F11BM25 | 27.12 tys. | 208.24 | -2.76 | -1.31% | 17:59:40 |
F11BU25 | 10.02 tys. | 200.40 | -8.81 | -6.45% | 2025-04-04 |
F11BZ25 | 42.39 tys. | 211.97 | 25.62 | 13.75% | 2025-04-15 |
27.12 tys. 208.24 -2.76 -1.31% 17:59:40 |
10.02 tys. 200.40 -8.81 -6.45% 2025-04-04 |
42.39 tys. 211.97 25.62 13.75% 2025-04-15 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FACPM25 | 91.53 tys. | 153.10 | 1.10 | 0.72% | 17:59:40 |
FACPU25 | 433.42 tys. | 140.75 | -6.52 | -4.43% | 2025-04-07 |
FACPZ25 | 928.45 tys. | 141.63 | -7.19 | -4.83% | 2025-04-07 |
91.53 tys. 153.10 1.10 0.72% 17:59:40 |
433.42 tys. 140.75 -6.52 -4.43% 2025-04-07 |
928.45 tys. 141.63 -7.19 -4.83% 2025-04-07 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FALEM25 | 229 tys. | 32.06 | 0.66 | 2.11% | 17:59:40 |
FALEU25 | 12.9 tys. | 32.50 | 0.50 | 1.58% | 17:59:40 |
229 tys. 32.06 0.66 2.11% 17:59:40 |
12.9 tys. 32.50 0.50 1.58% 17:59:40 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FALRM25 | 184.52 tys. | 103.50 | 3.19 | 3.18% | 17:59:40 |
FALRU25 | 19.49 tys. | 98.43 | -2.57 | -2.54% | 2025-04-16 |
FALRZ25 | 9.78 tys. | 97.82 | 3.37 | 3.57% | 2025-04-11 |
184.52 tys. 103.50 3.19 3.18% 17:59:40 |
19.49 tys. 98.43 -2.57 -2.54% 2025-04-16 |
9.78 tys. 97.82 3.37 3.57% 2025-04-11 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FAPRM25 | 1.82 tys. | 18.18 | -1.29 | -6.63% | 17:59:40 |
FAPRU25 | 3.72 tys. | 18.62 | 0.38 | 2.09% | 17:59:40 |
1.82 tys. 18.18 -1.29 -6.63% 17:59:40 |
3.72 tys. 18.62 0.38 2.09% 17:59:40 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FASBM25 | 174.32 tys. | 24.25 | 0.84 | 3.57% | 17:59:40 |
FASBU25 | 2.23 tys. | 22.30 | 1.13 | 5.34% | 2025-04-08 |
FASBZ25 | 22.04 tys. | 22.04 | -5.16 | -18.96% | 2025-04-07 |
174.32 tys. 24.25 0.84 3.57% 17:59:40 |
2.23 tys. 22.30 1.13 5.34% 2025-04-08 |
22.04 tys. 22.04 -5.16 -18.96% 2025-04-07 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FATTM25 | 64.61 tys. | 21.13 | 0.68 | 3.33% | 17:59:40 |
64.61 tys. 21.13 0.68 3.33% 17:59:40 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FBASM25 | 25.92 tys. | 12960.00 | 638.00 | 5.18% | 17:59:40 |
25.92 tys. 12960.00 638.00 5.18% 17:59:40 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FBDXM25 | 165.19 tys. | 617.00 | 1.92 | 0.31% | 17:59:40 |
FBDXU25 | 11.3 tys. | 570.00 | 9.28 | 1.66% | 2025-04-14 |
165.19 tys. 617.00 1.92 0.31% 17:59:40 |
11.3 tys. 570.00 9.28 1.66% 2025-04-14 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FCARM25 | 5.18 tys. | 518.00 | -2.00 | -0.38% | 2025-04-08 |
FCARU25 | 44.88 tys. | 561.02 | 10.86 | 2.16% | 2025-03-12 |
5.18 tys. 518.00 -2.00 -0.38% 2025-04-08 |
44.88 tys. 561.02 10.86 2.16% 2025-03-12 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FCCCM25 | 3.1 mln | 229.00 | -2.00 | -0.87% | 17:59:40 |
FCCCU25 | 46.17 tys. | 233.05 | -1.23 | -0.53% | 17:59:40 |
FCCCZ25 | 47.8 tys. | 236.82 | -0.25 | -0.11% | 2025-03-31 |
3.1 mln 229.00 -2.00 -0.87% 17:59:40 |
46.17 tys. 233.05 -1.23 -0.53% 17:59:40 |
47.8 tys. 236.82 -0.25 -0.11% 2025-03-31 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FCDRM25 | 2.13 mln | 225.99 | 3.49 | 1.57% | 17:59:40 |
FCDRU25 | 22.5 tys. | 224.98 | 0.98 | 0.44% | 2025-04-17 |
FCDRZ25 | 22.62 tys. | 226.16 | 3.99 | 1.80% | 2025-04-15 |
2.13 mln 225.99 3.49 1.57% 17:59:40 |
22.5 tys. 224.98 0.98 0.44% 2025-04-17 |
22.62 tys. 226.16 3.99 1.80% 2025-04-15 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FCPSM25 | 227.85 tys. | 18.20 | 0.50 | 2.82% | 17:59:40 |
FCPSU25 | 20.46 tys. | 18.60 | 0.58 | 3.19% | 17:59:40 |
FCPSZ25 | 1.78 tys. | 17.84 | 0.00 | 0.00% | 2025-04-17 |
227.85 tys. 18.20 0.50 2.82% 17:59:40 |
20.46 tys. 18.60 0.58 3.19% 17:59:40 |
1.78 tys. 17.84 0.00 0.00% 2025-04-17 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FDNPM25 | 4.33 mln | 522.20 | 13.74 | 2.70% | 17:59:40 |
FDNPU25 | 998.05 tys. | 530.00 | 13.91 | 2.70% | 17:59:40 |
FDNPZ25 | 91.84 tys. | 463.02 | -4.42 | -0.95% | 2025-03-25 |
4.33 mln 522.20 13.74 2.70% 17:59:40 |
998.05 tys. 530.00 13.91 2.70% 17:59:40 |
91.84 tys. 463.02 -4.42 -0.95% 2025-03-25 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FDOMM25 | 21.2 tys. | 205.56 | 2.39 | 1.18% | 2025-04-14 |
21.2 tys. 205.56 2.39 1.18% 2025-04-14 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FEATM25 | 1.73 tys. | 17.35 | -0.25 | -1.42% | 2025-03-24 |
1.73 tys. 17.35 -0.25 -1.42% 2025-03-24 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FENAM25 | 55.17 tys. | 13.90 | 0.44 | 3.26% | 17:59:40 |
FENAU25 | 56.59 tys. | 14.11 | -0.20 | -1.36% | 2025-03-10 |
55.17 tys. 13.90 0.44 3.26% 17:59:40 |
56.59 tys. 14.11 -0.20 -1.36% 2025-03-10 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FEUHM25 | 97.2 tys. | 10.56 | 0.05 | 0.48% | 17:59:40 |
FEUHU25 | 9.22 tys. | 9.22 | 0.35 | 3.92% | 2025-04-08 |
97.2 tys. 10.56 0.05 0.48% 17:59:40 |
9.22 tys. 9.22 0.35 3.92% 2025-04-08 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FFINM25 | 170.74 tys. | 17145.00 | -319.00 | -3.36% | 2025-04-09 |
FFINU25 | 156.31 tys. | 15631.00 | -130.00 | -0.87% | 2025-01-07 |
170.74 tys. 17145.00 -319.00 -3.36% 2025-04-09 |
156.31 tys. 15631.00 -130.00 -0.87% 2025-01-07 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FGMSM25 | 32.46 tys. | 16229.00 | -3.00 | -0.02% | 2025-04-17 |
FGMSU25 | 80.27 tys. | 16054.00 | 102.00 | 0.64% | 2025-01-22 |
32.46 tys. 16229.00 -3.00 -0.02% 2025-04-17 |
80.27 tys. 16054.00 102.00 0.64% 2025-01-22 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FGPWM25 | 37.35 tys. | 47.31 | 0.85 | 1.83% | 17:59:40 |
FGPWU25 | 205.07 tys. | 44.03 | -0.47 | -1.06% | 17:59:40 |
FGPWZ25 | 22.75 tys. | 45.50 | -0.65 | -1.41% | 2025-03-27 |
37.35 tys. 47.31 0.85 1.83% 17:59:40 |
205.07 tys. 44.03 -0.47 -1.06% 17:59:40 |
22.75 tys. 45.50 -0.65 -1.41% 2025-03-27 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FINGM25 | 478.98 tys. | 298.00 | 1.42 | 0.48% | 2025-04-17 |
FINGU25 | 30.67 tys. | 306.70 | -1.07 | -0.35% | 2025-04-17 |
478.98 tys. 298.00 1.42 0.48% 2025-04-17 |
30.67 tys. 306.70 -1.07 -0.35% 2025-04-17 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FJSWM25 | 1.06 mln | 22.76 | 0.57 | 2.57% | 17:59:40 |
FJSWU25 | 2.26 tys. | 22.60 | 0.47 | 2.14% | 17:59:40 |
FJSWZ25 | 2.22 tys. | 22.15 | 2.57 | 13.11% | 2025-04-11 |
1.06 mln 22.76 0.57 2.57% 17:59:40 |
2.26 tys. 22.60 0.47 2.14% 17:59:40 |
2.22 tys. 22.15 2.57 13.11% 2025-04-11 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FKGHM25 | 3.76 mln | 117.97 | 2.74 | 2.38% | 17:59:40 |
FKGHU25 | 47.1 tys. | 117.90 | 2.39 | 2.07% | 17:59:40 |
FKGHZ25 | 24.03 tys. | 119.89 | 1.83 | 1.55% | 17:59:40 |
3.76 mln 117.97 2.74 2.38% 17:59:40 |
47.1 tys. 117.90 2.39 2.07% 17:59:40 |
24.03 tys. 119.89 1.83 1.55% 17:59:40 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FKRUM25 | 7.45 tys. | 373.60 | 7.90 | 2.16% | 17:59:40 |
7.45 tys. 373.60 7.90 2.16% 17:59:40 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FKTYM25 | 32.92 tys. | 819.77 | 9.17 | 1.13% | 17:59:40 |
32.92 tys. 819.77 9.17 1.13% 17:59:40 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FLPPM25 | 346.87 tys. | 15570.00 | 74.01 | 0.48% | 17:59:40 |
FLPPU25 | 16.02 tys. | 15704.00 | 202.00 | 1.30% | 17:59:40 |
346.87 tys. 15570.00 74.01 0.48% 17:59:40 |
16.02 tys. 15704.00 202.00 1.30% 17:59:40 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FLWBM25 | 17.83 tys. | 22.35 | 0.75 | 3.47% | 17:59:40 |
FLWBU25 | 4.4 tys. | 22.00 | 0.00 | 0.01% | 2025-04-17 |
17.83 tys. 22.35 0.75 3.47% 17:59:40 |
4.4 tys. 22.00 0.00 0.01% 2025-04-17 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FMABM25 | 1.07 tys. | 10.70 | 1.30 | 13.83% | 17:59:40 |
1.07 tys. 10.70 1.30 13.83% 17:59:40 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FMBKM25 | 392.93 tys. | 820.00 | 26.20 | 3.30% | 17:59:40 |
FMBKU25 | 16.01 tys. | 825.85 | 27.81 | 4.38% | 17:59:40 |
FMBKZ25 | 25.68 tys. | 858.10 | -13.15 | -1.51% | 2025-03-26 |
392.93 tys. 820.00 26.20 3.30% 17:59:40 |
16.01 tys. 825.85 27.81 4.38% 17:59:40 |
25.68 tys. 858.10 -13.15 -1.51% 2025-03-26 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FMILM25 | 319.08 tys. | 14.79 | 0.50 | 3.51% | 17:59:40 |
FMILU25 | 28.76 tys. | 14.46 | 0.39 | 2.75% | 2025-04-17 |
FMILZ25 | 14.74 tys. | 14.74 | 1.91 | 14.92% | 2025-04-15 |
319.08 tys. 14.79 0.50 3.51% 17:59:40 |
28.76 tys. 14.46 0.39 2.75% 2025-04-17 |
14.74 tys. 14.74 1.91 14.92% 2025-04-15 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FOPLM25 | 38.7 tys. | 9.66 | 0.12 | 1.29% | 17:59:40 |
FOPLU25 | 7.98 tys. | 7.98 | 0.68 | 9.34% | 2025-02-21 |
38.7 tys. 9.66 0.12 1.29% 17:59:40 |
7.98 tys. 7.98 0.68 9.34% 2025-02-21 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
