Notowania giełdowe kontraktów
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FUTURE WIG20 (FW20) | 1.58 mld | 2709.00 | -52.00 | -1.88% | 2025-06-13 |
FUTURE mWIG40 (FW40) | 11.2 mln | 7543.00 | -102.00 | -1.33% | 2025-06-13 |
FUTURE WIG.GAMES5 (FGMS) | 16.85 tys. | 16851.00 | 76.00 | 0.45% | 2025-04-30 |
FUTURE WIG.MS-BAS (FBAS) | 30.97 tys. | 15485.00 | 267.00 | 1.75% | 2025-06-05 |
FUTURE WIG.MS-FIN (FFIN) | 81.82 tys. | 20225.00 | -28.00 | 0.38% | 2025-05-12 |
1.58 mld 2709.00 -52.00 -1.88% 2025-06-13 |
11.2 mln 7543.00 -102.00 -1.33% 2025-06-13 |
16.85 tys. 16851.00 76.00 0.45% 2025-04-30 |
30.97 tys. 15485.00 267.00 1.75% 2025-06-05 |
81.82 tys. 20225.00 -28.00 0.38% 2025-05-12 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FUTURE CHF (FCHF) | 565.83 tys. | 4.57 | 0.03 | 0.49% | 2025-06-13 |
FUTURE EUR (FEUR) | 1.81 mln | 4.27 | 0.00 | 0.07% | 2025-06-13 |
FUTURE GBP (FGBP) | 140.75 tys. | 5.02 | 0.00 | 0.11% | 2025-06-13 |
FUTURE USD (FUSD) | 26.12 mln | 3.70 | 0.02 | 0.41% | 2025-06-13 |
565.83 tys. 4.57 0.03 0.49% 2025-06-13 |
1.81 mln 4.27 0.00 0.07% 2025-06-13 |
140.75 tys. 5.02 0.00 0.11% 2025-06-13 |
26.12 mln 3.70 0.02 0.41% 2025-06-13 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FUTURE 11BIT (F11B) | 2.32 mln | 227.00 | 9.01 | 4.13% | 2025-06-13 |
FUTURE ALIOR (FALR) | 194.03 tys. | 96.42 | -1.07 | -1.10% | 2025-06-13 |
FUTURE ALLEGRO (FALE) | 1.6 mln | 33.25 | -0.65 | -1.93% | 2025-06-13 |
FUTURE AMREST (FEAT) | 1.65 tys. | 16.48 | 0.06 | 0.36% | 2025-06-10 |
FUTURE ASBIS (FASB) | 41.7 tys. | 22.73 | 0.42 | 1.88% | 2025-06-11 |
FUTURE ASSECOPOL (FACP) | 235.85 tys. | 181.33 | 0.13 | 0.07% | 2025-06-13 |
FUTURE AUTOPARTN (FAPR) | 56.77 tys. | 19.52 | -0.88 | -4.31% | 2025-06-13 |
FUTURE BOGDANKA (FLWB) | 16.29 tys. | 23.26 | -0.44 | -1.87% | 2025-06-13 |
FUTURE BUDIMEX (FBDX) | 165.75 tys. | 575.24 | 1.24 | 0.22% | 2025-06-13 |
FUTURE CCC (FCCC) | 5.68 mln | 196.80 | 0.57 | 0.29% | 2025-06-13 |
FUTURE CDPROJEKT (FCDR) | 4.51 mln | 269.82 | 1.81 | 0.68% | 2025-06-13 |
FUTURE CYFRPLSAT (FCPS) | 167.23 tys. | 16.22 | -0.16 | -0.97% | 2025-06-13 |
FUTURE DINOPL (FDNP) | 2.99 mln | 507.00 | -6.00 | -1.17% | 2025-06-13 |
FUTURE DOMDEV (FDOM) | 47.25 tys. | 229.10 | -0.50 | -0.22% | 2025-06-03 |
FUTURE ENEA (FENA) | 438.22 tys. | 17.26 | -0.54 | -3.03% | 2025-06-13 |
FUTURE EUROCASH (FEUH) | 26.48 tys. | 8.13 | 0.06 | 0.68% | 2025-06-13 |
FUTURE GPW (FGPW) | 5.09 tys. | 50.90 | -0.05 | -0.10% | 2025-06-13 |
FUTURE GRUPAAZOTY (FATT) | 74.27 tys. | 22.50 | -0.67 | -2.89% | 2025-06-13 |
FUTURE INGBSK (FING) | 29.87 tys. | 298.70 | 1.69 | 0.57% | 2025-05-30 |
FUTURE INTERCARS (FCAR) | 5.62 tys. | 562.20 | -9.50 | -1.66% | 2025-05-21 |
FUTURE JSW (FJSW) | 745.08 tys. | 21.54 | -0.60 | -2.71% | 2025-06-13 |
FUTURE KETY (FKTY) | 33.27 tys. | 829.00 | -9.50 | -1.07% | 2025-06-13 |
FUTURE KGHM (FKGH) | 5.02 mln | 124.40 | -1.92 | -1.52% | 2025-06-13 |
FUTURE KRUK (FKRU) | 23.51 tys. | 392.00 | -11.80 | -2.92% | 2025-06-13 |
FUTURE LPP (FLPP) | 606.32 tys. | 14085.10 | -492.90 | -3.38% | 2025-06-13 |
FUTURE MABION (FMAB) | 981 | 9.81 | 0.22 | 2.29% | 2025-06-02 |
FUTURE MBANK (FMBK) | 85.05 tys. | 770.30 | -10.10 | -1.29% | 2025-06-13 |
FUTURE MILLENNIUM (FMIL) | 342.32 tys. | 13.41 | -0.43 | -3.11% | 2025-06-13 |
FUTURE ORANGEPL (FOPL) | 131.66 tys. | 9.46 | -0.12 | -1.23% | 2025-06-13 |
FUTURE PEKAO (FPEO) | 2.79 mln | 177.55 | -2.85 | -1.58% | 2025-06-13 |
FUTURE PEPCO (FPCO) | 1.39 mln | 19.29 | -0.03 | -0.16% | 2025-06-13 |
FUTURE PGE (FPGE) | 5.93 mln | 9.61 | -1.15 | -10.71% | 2025-06-13 |
FUTURE PKNORLEN (FPKN) | 5.95 mln | 77.26 | -0.06 | -0.08% | 2025-06-13 |
FUTURE PKOBP (FPKO) | 2.2 mln | 70.34 | -1.20 | -1.68% | 2025-06-13 |
FUTURE PKPCARGO (FPKP) | 16 tys. | 16.02 | 0.00 | 0.02% | 2025-06-13 |
FUTURE POLIMEXMS (FPXM) | 4.7 tys. | 4.70 | -0.51 | -8.83% | 2025-06-13 |
FUTURE PZU (FPZU) | 1.71 mln | 59.27 | -1.65 | -2.71% | 2025-06-13 |
FUTURE SANPL (FSPL) | 23.43 tys. | 467.00 | -13.50 | -2.81% | 2025-06-13 |
FUTURE SNTVERSE (FSVE) | 13.85 tys. | 4.62 | 0.19 | 4.38% | 2024-12-30 |
FUTURE TAURONPE (FTPE) | 1.14 mln | 7.28 | -0.11 | -1.44% | 2025-06-13 |
FUTURE TSGAMES (FTEN) | 11.07 tys. | 84.99 | -1.21 | -1.40% | 2025-06-13 |
FUTURE XTB (FXTB) | 663.86 tys. | 74.08 | 0.35 | 0.47% | 2025-06-13 |
FUTURE ZABKA (FZAB) | 217.7 tys. | 21.57 | 0.07 | 0.33% | 2025-06-13 |
2.32 mln 227.00 9.01 4.13% 2025-06-13 |
194.03 tys. 96.42 -1.07 -1.10% 2025-06-13 |
1.6 mln 33.25 -0.65 -1.93% 2025-06-13 |
1.65 tys. 16.48 0.06 0.36% 2025-06-10 |
41.7 tys. 22.73 0.42 1.88% 2025-06-11 |
235.85 tys. 181.33 0.13 0.07% 2025-06-13 |
56.77 tys. 19.52 -0.88 -4.31% 2025-06-13 |
16.29 tys. 23.26 -0.44 -1.87% 2025-06-13 |
165.75 tys. 575.24 1.24 0.22% 2025-06-13 |
5.68 mln 196.80 0.57 0.29% 2025-06-13 |
4.51 mln 269.82 1.81 0.68% 2025-06-13 |
167.23 tys. 16.22 -0.16 -0.97% 2025-06-13 |
2.99 mln 507.00 -6.00 -1.17% 2025-06-13 |
47.25 tys. 229.10 -0.50 -0.22% 2025-06-03 |
438.22 tys. 17.26 -0.54 -3.03% 2025-06-13 |
26.48 tys. 8.13 0.06 0.68% 2025-06-13 |
5.09 tys. 50.90 -0.05 -0.10% 2025-06-13 |
74.27 tys. 22.50 -0.67 -2.89% 2025-06-13 |
29.87 tys. 298.70 1.69 0.57% 2025-05-30 |
5.62 tys. 562.20 -9.50 -1.66% 2025-05-21 |
745.08 tys. 21.54 -0.60 -2.71% 2025-06-13 |
33.27 tys. 829.00 -9.50 -1.07% 2025-06-13 |
5.02 mln 124.40 -1.92 -1.52% 2025-06-13 |
23.51 tys. 392.00 -11.80 -2.92% 2025-06-13 |
606.32 tys. 14085.10 -492.90 -3.38% 2025-06-13 |
981 9.81 0.22 2.29% 2025-06-02 |
85.05 tys. 770.30 -10.10 -1.29% 2025-06-13 |
342.32 tys. 13.41 -0.43 -3.11% 2025-06-13 |
131.66 tys. 9.46 -0.12 -1.23% 2025-06-13 |
2.79 mln 177.55 -2.85 -1.58% 2025-06-13 |
1.39 mln 19.29 -0.03 -0.16% 2025-06-13 |
5.93 mln 9.61 -1.15 -10.71% 2025-06-13 |
5.95 mln 77.26 -0.06 -0.08% 2025-06-13 |
2.2 mln 70.34 -1.20 -1.68% 2025-06-13 |
16 tys. 16.02 0.00 0.02% 2025-06-13 |
4.7 tys. 4.70 -0.51 -8.83% 2025-06-13 |
1.71 mln 59.27 -1.65 -2.71% 2025-06-13 |
23.43 tys. 467.00 -13.50 -2.81% 2025-06-13 |
13.85 tys. 4.62 0.19 4.38% 2024-12-30 |
1.14 mln 7.28 -0.11 -1.44% 2025-06-13 |
11.07 tys. 84.99 -1.21 -1.40% 2025-06-13 |
663.86 tys. 74.08 0.35 0.47% 2025-06-13 |
217.7 tys. 21.57 0.07 0.33% 2025-06-13 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FW20H2620 | 6.31 mln | 2718.00 | -50.00 | -1.81% | 2025-06-13 |
FW20M2520 | 1.58 mld | 2709.00 | -52.00 | -1.88% | 2025-06-13 |
FW20U2520 | 668.55 mln | 2677.00 | -52.00 | -1.91% | 2025-06-13 |
FW20Z2520 | 2.32 mln | 2687.00 | -55.00 | -2.01% | 2025-06-13 |
6.31 mln 2718.00 -50.00 -1.81% 2025-06-13 |
1.58 mld 2709.00 -52.00 -1.88% 2025-06-13 |
668.55 mln 2677.00 -52.00 -1.91% 2025-06-13 |
2.32 mln 2687.00 -55.00 -2.01% 2025-06-13 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FW40M25 | 11.2 mln | 7543.00 | -102.00 | -1.33% | 2025-06-13 |
FW40U25 | 2.8 mln | 7543.00 | -145.00 | -1.89% | 2025-06-13 |
FW40Z25 | 310.72 tys. | 7768.00 | 112.00 | 1.46% | 2025-06-11 |
11.2 mln 7543.00 -102.00 -1.33% 2025-06-13 |
2.8 mln 7543.00 -145.00 -1.89% 2025-06-13 |
310.72 tys. 7768.00 112.00 1.46% 2025-06-11 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FCHFH26 | 484.35 tys. | 4.75 | 0.03 | 0.72% | 2025-06-13 |
FCHFM25 | 565.83 tys. | 4.57 | 0.03 | 0.49% | 2025-06-13 |
FCHFN25 | 4.57 tys. | 4.57 | -0.01 | -0.20% | 2025-05-12 |
FCHFU25 | 189.77 tys. | 4.63 | 0.03 | 0.63% | 2025-06-13 |
FCHFZ25 | 69.75 tys. | 4.65 | 0.00 | 0.19% | 2025-06-12 |
484.35 tys. 4.75 0.03 0.72% 2025-06-13 |
565.83 tys. 4.57 0.03 0.49% 2025-06-13 |
4.57 tys. 4.57 -0.01 -0.20% 2025-05-12 |
189.77 tys. 4.63 0.03 0.63% 2025-06-13 |
69.75 tys. 4.65 0.00 0.19% 2025-06-12 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FEURH26 | 4.38 tys. | 4.38 | 0.01 | 0.21% | 2025-06-13 |
FEURM25 | 1.81 mln | 4.27 | 0.00 | 0.07% | 2025-06-13 |
FEURN25 | 12.85 tys. | 4.28 | 0.02 | 0.46% | 2025-06-12 |
FEURU25 | 1.33 mln | 4.30 | 0.00 | 0.03% | 2025-06-13 |
FEURZ25 | 4.34 tys. | 4.34 | 0.00 | -0.03% | 2025-06-13 |
4.38 tys. 4.38 0.01 0.21% 2025-06-13 |
1.81 mln 4.27 0.00 0.07% 2025-06-13 |
12.85 tys. 4.28 0.02 0.46% 2025-06-12 |
1.33 mln 4.30 0.00 0.03% 2025-06-13 |
4.34 tys. 4.34 0.00 -0.03% 2025-06-13 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FUSDH26 | 194.51 tys. | 3.75 | 0.03 | 0.39% | 2025-06-13 |
FUSDM25 | 26.12 mln | 3.70 | 0.02 | 0.41% | 2025-06-13 |
FUSDN25 | 393.51 tys. | 3.71 | 0.02 | 0.47% | 2025-06-13 |
FUSDQ25 | 3.71 tys. | 3.71 | 0.02 | 0.43% | 2025-06-13 |
FUSDU25 | 12.42 mln | 3.71 | 0.02 | 0.41% | 2025-06-13 |
FUSDZ25 | 145.2 tys. | 3.72 | 0.02 | 0.52% | 2025-06-13 |
194.51 tys. 3.75 0.03 0.39% 2025-06-13 |
26.12 mln 3.70 0.02 0.41% 2025-06-13 |
393.51 tys. 3.71 0.02 0.47% 2025-06-13 |
3.71 tys. 3.71 0.02 0.43% 2025-06-13 |
12.42 mln 3.71 0.02 0.41% 2025-06-13 |
145.2 tys. 3.72 0.02 0.52% 2025-06-13 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FGBPH26 | 5.06 tys. | 5.06 | 0.02 | 0.65% | 2025-05-12 |
FGBPM25 | 140.75 tys. | 5.02 | 0.00 | 0.11% | 2025-06-13 |
FGBPU25 | 15.12 tys. | 5.04 | 0.02 | 0.35% | 2025-06-13 |
FGBPZ25 | 100.81 tys. | 5.04 | 0.00 | 0.01% | 2025-06-12 |
5.06 tys. 5.06 0.02 0.65% 2025-05-12 |
140.75 tys. 5.02 0.00 0.11% 2025-06-13 |
15.12 tys. 5.04 0.02 0.35% 2025-06-13 |
100.81 tys. 5.04 0.00 0.01% 2025-06-12 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
F11BM25 | 2.32 mln | 227.00 | 9.01 | 4.13% | 2025-06-13 |
F11BU25 | 33.13 tys. | 226.50 | 6.00 | 2.72% | 2025-06-13 |
F11BZ25 | 2.16 tys. | 215.80 | 0.80 | 0.37% | 2025-06-13 |
2.32 mln 227.00 9.01 4.13% 2025-06-13 |
33.13 tys. 226.50 6.00 2.72% 2025-06-13 |
2.16 tys. 215.80 0.80 0.37% 2025-06-13 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FACPM25 | 235.85 tys. | 181.33 | 0.13 | 0.07% | 2025-06-13 |
FACPU25 | 36.55 tys. | 181.18 | -4.42 | -2.38% | 2025-06-12 |
FACPZ25 | 18.78 tys. | 187.76 | -0.90 | -0.48% | 2025-06-11 |
235.85 tys. 181.33 0.13 0.07% 2025-06-13 |
36.55 tys. 181.18 -4.42 -2.38% 2025-06-12 |
18.78 tys. 187.76 -0.90 -0.48% 2025-06-11 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FALEM25 | 1.6 mln | 33.25 | -0.65 | -1.93% | 2025-06-13 |
FALEU25 | 104.31 tys. | 33.73 | -0.67 | -1.94% | 2025-06-13 |
FALEZ25 | 6.82 tys. | 34.07 | -0.03 | -0.09% | 2025-06-13 |
1.6 mln 33.25 -0.65 -1.93% 2025-06-13 |
104.31 tys. 33.73 -0.67 -1.94% 2025-06-13 |
6.82 tys. 34.07 -0.03 -0.09% 2025-06-13 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FALRM25 | 194.03 tys. | 96.42 | -1.07 | -1.10% | 2025-06-13 |
FALRU25 | 81.65 tys. | 90.10 | -2.40 | -2.16% | 2025-06-13 |
FALRZ25 | 19.17 tys. | 95.84 | -3.05 | -3.08% | 2025-06-10 |
194.03 tys. 96.42 -1.07 -1.10% 2025-06-13 |
81.65 tys. 90.10 -2.40 -2.16% 2025-06-13 |
19.17 tys. 95.84 -3.05 -3.08% 2025-06-10 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FAPRM25 | 56.77 tys. | 19.52 | -0.88 | -4.31% | 2025-06-13 |
FAPRU25 | 2.2 tys. | 22.00 | 0.87 | 4.10% | 2025-05-13 |
56.77 tys. 19.52 -0.88 -4.31% 2025-06-13 |
2.2 tys. 22.00 0.87 4.10% 2025-05-13 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FASBM25 | 41.7 tys. | 22.73 | 0.42 | 1.88% | 2025-06-11 |
FASBU25 | 2.35 tys. | 23.50 | 0.36 | 1.57% | 2025-05-28 |
FASBZ25 | 22.04 tys. | 22.04 | -5.16 | -18.96% | 2025-04-07 |
41.7 tys. 22.73 0.42 1.88% 2025-06-11 |
2.35 tys. 23.50 0.36 1.57% 2025-05-28 |
22.04 tys. 22.04 -5.16 -18.96% 2025-04-07 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FATTM25 | 74.27 tys. | 22.50 | -0.67 | -2.89% | 2025-06-13 |
FATTU25 | 20.37 tys. | 22.90 | -0.81 | -3.42% | 2025-06-13 |
FATTZ25 | 2.52 tys. | 25.23 | 0.51 | 2.04% | 2025-05-20 |
74.27 tys. 22.50 -0.67 -2.89% 2025-06-13 |
20.37 tys. 22.90 -0.81 -3.42% 2025-06-13 |
2.52 tys. 25.23 0.51 2.04% 2025-05-20 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FBASM25 | 30.97 tys. | 15485.00 | 267.00 | 1.75% | 2025-06-05 |
FBASZ25 | 63.44 tys. | 15849.00 | 802.00 | 5.33% | 2025-05-16 |
30.97 tys. 15485.00 267.00 1.75% 2025-06-05 |
63.44 tys. 15849.00 802.00 5.33% 2025-05-16 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FBDXM25 | 165.75 tys. | 575.24 | 1.24 | 0.22% | 2025-06-13 |
FBDXU25 | 5.8 tys. | 579.65 | 1.65 | 0.29% | 2025-06-13 |
FBDXZ25 | 29.5 tys. | 589.95 | 7.96 | 1.37% | 2025-06-04 |
165.75 tys. 575.24 1.24 0.22% 2025-06-13 |
5.8 tys. 579.65 1.65 0.29% 2025-06-13 |
29.5 tys. 589.95 7.96 1.37% 2025-06-04 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FCARM25 | 5.62 tys. | 562.20 | -9.50 | -1.66% | 2025-05-21 |
FCARU25 | 29.12 tys. | 582.44 | 0.00 | 0.00% | 2025-05-28 |
5.62 tys. 562.20 -9.50 -1.66% 2025-05-21 |
29.12 tys. 582.44 0.00 0.00% 2025-05-28 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FCCCM25 | 5.68 mln | 196.80 | 0.57 | 0.29% | 2025-06-13 |
FCCCU25 | 358.33 tys. | 199.79 | 0.59 | 0.30% | 2025-06-13 |
FCCCZ25 | 20 tys. | 200.00 | -6.76 | -3.27% | 2025-06-13 |
5.68 mln 196.80 0.57 0.29% 2025-06-13 |
358.33 tys. 199.79 0.59 0.30% 2025-06-13 |
20 tys. 200.00 -6.76 -3.27% 2025-06-13 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FCDRM25 | 4.51 mln | 269.82 | 1.81 | 0.68% | 2025-06-13 |
FCDRU25 | 754.62 tys. | 270.92 | 2.22 | 0.83% | 2025-06-13 |
FCDRZ25 | 26.96 tys. | 269.60 | -1.20 | -0.21% | 2025-06-09 |
4.51 mln 269.82 1.81 0.68% 2025-06-13 |
754.62 tys. 270.92 2.22 0.83% 2025-06-13 |
26.96 tys. 269.60 -1.20 -0.21% 2025-06-09 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FCPSM25 | 167.23 tys. | 16.22 | -0.16 | -0.97% | 2025-06-13 |
FCPSU25 | 23.13 tys. | 16.43 | -0.12 | -0.72% | 2025-06-13 |
FCPSZ25 | 4.98 tys. | 16.62 | -0.33 | -0.12% | 2025-05-30 |
167.23 tys. 16.22 -0.16 -0.97% 2025-06-13 |
23.13 tys. 16.43 -0.12 -0.72% 2025-06-13 |
4.98 tys. 16.62 -0.33 -0.12% 2025-05-30 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FDNPM25 | 2.99 mln | 507.00 | -6.00 | -1.17% | 2025-06-13 |
FDNPU25 | 666.11 tys. | 513.00 | -6.99 | -1.34% | 2025-06-13 |
FDNPZ25 | 53.2 tys. | 532.00 | -5.90 | -1.10% | 2025-06-10 |
2.99 mln 507.00 -6.00 -1.17% 2025-06-13 |
666.11 tys. 513.00 -6.99 -1.34% 2025-06-13 |
53.2 tys. 532.00 -5.90 -1.10% 2025-06-10 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FDOMM25 | 47.25 tys. | 229.10 | -0.50 | -0.22% | 2025-06-03 |
47.25 tys. 229.10 -0.50 -0.22% 2025-06-03 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FEATM25 | 1.65 tys. | 16.48 | 0.06 | 0.36% | 2025-06-10 |
1.65 tys. 16.48 0.06 0.36% 2025-06-10 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FENAM25 | 438.22 tys. | 17.26 | -0.54 | -3.03% | 2025-06-13 |
FENAU25 | 17.08 tys. | 17.08 | -0.49 | -2.79% | 2025-06-13 |
438.22 tys. 17.26 -0.54 -3.03% 2025-06-13 |
17.08 tys. 17.08 -0.49 -2.79% 2025-06-13 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FEUHM25 | 26.48 tys. | 8.13 | 0.06 | 0.68% | 2025-06-13 |
FEUHU25 | 122.19 tys. | 8.24 | -0.08 | -0.94% | 2025-06-11 |
26.48 tys. 8.13 0.06 0.68% 2025-06-13 |
122.19 tys. 8.24 -0.08 -0.94% 2025-06-11 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FFINM25 | 81.82 tys. | 20225.00 | -28.00 | 0.38% | 2025-05-12 |
FFINU25 | 40 tys. | 20001.00 | -164.00 | -0.72% | 2025-05-15 |
81.82 tys. 20225.00 -28.00 0.38% 2025-05-12 |
40 tys. 20001.00 -164.00 -0.72% 2025-05-15 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FGMSM25 | 16.85 tys. | 16851.00 | 76.00 | 0.45% | 2025-04-30 |
FGMSU25 | 87.59 tys. | 17518.00 | 68.00 | 0.39% | 2025-05-09 |
16.85 tys. 16851.00 76.00 0.45% 2025-04-30 |
87.59 tys. 17518.00 68.00 0.39% 2025-05-09 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FGPWM25 | 5.09 tys. | 50.90 | -0.05 | -0.10% | 2025-06-13 |
FGPWU25 | 4.86 tys. | 48.60 | -0.35 | -0.64% | 2025-06-12 |
FGPWZ25 | 50.85 tys. | 51.35 | 1.00 | 1.99% | 2025-06-11 |
5.09 tys. 50.90 -0.05 -0.10% 2025-06-13 |
4.86 tys. 48.60 -0.35 -0.64% 2025-06-12 |
50.85 tys. 51.35 1.00 1.99% 2025-06-11 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FINGM25 | 29.87 tys. | 298.70 | 1.69 | 0.57% | 2025-05-30 |
FINGU25 | 30.82 tys. | 308.19 | -8.38 | -2.65% | 2025-05-19 |
29.87 tys. 298.70 1.69 0.57% 2025-05-30 |
30.82 tys. 308.19 -8.38 -2.65% 2025-05-19 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FJSWM25 | 745.08 tys. | 21.54 | -0.60 | -2.71% | 2025-06-13 |
FJSWU25 | 204.21 tys. | 21.62 | -0.63 | -2.81% | 2025-06-13 |
FJSWZ25 | 19.82 tys. | 22.01 | -0.15 | -0.67% | 2025-06-13 |
745.08 tys. 21.54 -0.60 -2.71% 2025-06-13 |
204.21 tys. 21.62 -0.63 -2.81% 2025-06-13 |
19.82 tys. 22.01 -0.15 -0.67% 2025-06-13 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FKGHM25 | 5.02 mln | 124.40 | -1.92 | -1.52% | 2025-06-13 |
FKGHU25 | 1.24 mln | 126.10 | -2.70 | -2.10% | 2025-06-13 |
FKGHZ25 | 26.03 tys. | 130.12 | 0.54 | 0.42% | 2025-06-06 |
5.02 mln 124.40 -1.92 -1.52% 2025-06-13 |
1.24 mln 126.10 -2.70 -2.10% 2025-06-13 |
26.03 tys. 130.12 0.54 0.42% 2025-06-06 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FKRUM25 | 23.51 tys. | 392.00 | -11.80 | -2.92% | 2025-06-13 |
FKRUU25 | 11.37 tys. | 379.08 | -14.13 | -3.59% | 2025-06-13 |
FKRUZ25 | 12.18 tys. | 406.00 | 0.00 | 0.00% | 2025-05-15 |
23.51 tys. 392.00 -11.80 -2.92% 2025-06-13 |
11.37 tys. 379.08 -14.13 -3.59% 2025-06-13 |
12.18 tys. 406.00 0.00 0.00% 2025-05-15 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FKTYM25 | 33.27 tys. | 829.00 | -9.50 | -1.07% | 2025-06-13 |
FKTYU25 | 8.1 tys. | 810.00 | -19.08 | -1.79% | 2025-06-11 |
33.27 tys. 829.00 -9.50 -1.07% 2025-06-13 |
8.1 tys. 810.00 -19.08 -1.79% 2025-06-11 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FLPPM25 | 606.32 tys. | 14085.10 | -492.90 | -3.38% | 2025-06-13 |
FLPPU25 | 87.98 tys. | 14315.01 | -294.99 | -2.02% | 2025-06-13 |
FLPPZ25 | 28.11 tys. | 14056.70 | -352.50 | -2.45% | 2025-06-06 |
606.32 tys. 14085.10 -492.90 -3.38% 2025-06-13 |
87.98 tys. 14315.01 -294.99 -2.02% 2025-06-13 |
28.11 tys. 14056.70 -352.50 -2.45% 2025-06-06 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FLWBM25 | 16.29 tys. | 23.26 | -0.44 | -1.87% | 2025-06-13 |
FLWBU25 | 22.88 tys. | 22.88 | -1.52 | -4.10% | 2025-06-13 |
FLWBZ25 | 2.5 tys. | 24.99 | 0.99 | 4.13% | 2025-05-29 |
16.29 tys. 23.26 -0.44 -1.87% 2025-06-13 |
22.88 tys. 22.88 -1.52 -4.10% 2025-06-13 |
2.5 tys. 24.99 0.99 4.13% 2025-05-29 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FMABM25 | 981 | 9.81 | 0.22 | 2.29% | 2025-06-02 |
981 9.81 0.22 2.29% 2025-06-02 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
